In compliance with the Article 223-16 of the General Regulation of the Financial Markets Authority (AMF - Autorité des Marchés Financiers), Atari discloses monthly information on the total number of shares and voting rights.
| Date | Total oustanding shares | Total voting rights |
|---|---|---|
| April 30, 2012 | 29 483 404 | 29 493 948 |
| March 31, 2012 | 29 483 404 | 29 493 938 |
| February 29, 2012 | 29 487 326 | 29 497 860 |
| January 31, 2012 | 29 481 890 | 29 491 636 |
| December 31, 2011 | 29 481 881 | 29 496 647 |
| November 31, 2011 | 29 481 835 | 29 496 600 |
| October 31, 2011 | 25 034 035 | 25 048 800 |
| September 30, 2011 | 25 034 035 | 25 048 785 |
| August 31, 2011 | 24 811 030 | 24 825 765 |
| July 31, 2011 | 24 811 025 | 24 825 475 |
| June 30, 2011 | 24 348 910 | 24 363 360 |
| May 31, 2011 | 24 348 847 | 24 363 297 |
| April 30, 2011 | 24 328 990 | 24 345 704 |
| March 31, 2011 | 24 328 970 | 24 343 505 |
| February 28, 2011 | 23 945 427 | 23 959 889 |
| January 31, 2011 | 23 936 523 | 23 960 512 |
| December 31, 2010 | 23 936 503 | 23 953 015 |
| November 30, 2010 | 23 936 472 | 23 952 974 |
| October 31, 2010 | 23 886 598 | 23 902 948 |
| September 30, 2010 | 23 886 590 | 23 902 940 |
| August 31, 2010 | 23 886 590 | 23 901 977 |
| July 31, 2010 | 21 219 570 | 21 234 957 |
| June 30, 2010 | 21 219 532 | 21 235 633 |
| May 31, 2010 | 21 219 402 | 21 235 502 |
| April 30, 2010 | 21 113 700 | 21 126 799 |
| March 31, 2010 | 21 113 623 | 21 129 141 |
| February 28, 2010 | 21 112 153 | 21 130 081 |
| January 31, 2010 | 21 111 868 | 21 130 480 |
| December 31, 2009 | 13 500 973 | 13 519 628 |
| November 30, 2009 | 13 494 411 | 13 513 051 |
| October 31, 2009 | 13 279 438 | 13 298 042 |
| September 30, 2009 | 13 270 047 | 13 288 554 |
| August 31, 2009 | 13 269 203 | 13 287 710 |
| July 31, 2009 | 13 188 044 | 13 206 551 |
| June 30, 2009 | 13 187 486 | 13 205 993 |
| May 31, 2009 | 13 186 691 | 13 205 171 |
| April 30, 2009 | 12 976 069 | 12 994 527 |
| March 31, 2009 | 12 975 860 | 12 990 321 |
| February 28, 2009 | 12 974 597 | 12 989 057 |
| January 31, 2009 | 12 974 026 | 12 988 486 |
| December 31, 2008 | 12 974 026 | 12 986 616 |
| November 30, 2008 | 12 973 934 | 13 009 681 |
| October 31, 2008 | 12 968 452 | 13 004 199 |
| September 30, 2008 | 12 968 329 | 13 004 076 |
| August 31, 2008 | 12 957 254 | 12 996 058 |
| July 31, 2008 | 12 953 606 | 12 992 410 |
| June 30, 2008 | 12 946 939 | 12 985 929 |
| May 31, 2008 | 12 946 488 | 12 985 478 |
| April 30, 2008 | 12 846 972 | 12 885 964 |
| March 31, 2008 | 12 844 860 | 12 880 581 |
| February 28, 2008 | 1 284 311 600 | 1 288 566 503 |
| January 31, 2008 | 1 284 269 462 | 1 288 524 365 |
| December 31, 2007 | 1 284 253 917 | 1 288 508 820 |
| November 30, 2007 | 1 284 230 694 | 1 288 487 117 |
| October 31, 2007 | 1 284 124 188 | 1 288 380 611 |
| September 30, 2007 | 1 284 072 668 | 1 288 328 081 |
| August 31, 2007 | 1 283 885 512 | 1 288 109 725 |
| July 31, 2007 | 1 233 762 192 | 1 237 987 035 |
| March 31, 2007 | 1 232 599 421 | 1 236 823 835 |






